
Daiwa Eliminator Spinning Reel
by Daiwa
Original price
$99.99
-
Original price
$129.99
Original price
$99.99
$99.99
-
$129.99
Current price
$99.99
The Daiwa Eliminator Spinning Reels are built to provide big fish fighting power at an affordable price. They feature Daiwa's signature HardBodyz anodized aluminum frame and side-plate to provide the rigidity necessary to keep the oversized gears in line.
The anodized aluminum frame reduces the possibilities of scratching and corrosion. The digi-cut gears will provide maximum cranking power while remaining smooth over time. The aluminum spool is outfitted with a rubber gasket and is braid ready.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
ELIMINATOR2500 | 4BB + 1RB | 5.6:1 | 33.2 | 9.9 | 6/210, 8/170, 10/140 | 20/170, 30/120 | 13.2 |
ELIMINATOR3000 | 4BB + 1RB | 5.6:1 | 37.4 | 11.3 | 8/240, 10/200, 12/170 | 20/240, 30/190 | 15.4 |
ELIMINATOR4000 | 4BB + 1RB | 5.7:1 | 39.9 | 14.5 | 10/300, 12/260, 14/210 | 30/280, 40/200 | 17.6 |
ELIMINATOR4500 | 4BB + 1RB | 5.7:1 | 43.1 | 21.7 | 14/350, 17/280, 20/210 | 40/340, 50/270 | 17.6 |
ELIMINATOR5000 | 4BB + 1RB | 5.7:1 | 47.4 | 22.5 | 14/470, 17/380, 20/280 | 50/360, 65/310 | 17.6 |
ELIMINATOR6500 | 4BB + 1RB | 5.3:1 | 48.7 | 29.1 | 20/370, 25/310,30/260 | 65/440, 80/330 | 26.4 |
ELIMINATOR8000 | 4BB + 1RB | 5.3:1 | 53.3 | 29.8 | 20/550, 25/440, 30/370 | 65/590, 80/440 | 26.4 |
SKU ELIMINATOR2500